Mahindra & Mahindra, a well-known Indian car manufacturer renowned for its SUVs and commitment to safety has once again increased the prices of its popular Scorpio-N SUV. This is the second price hike for the Scorpio-N since its launch in June 2022. The automaker is sitting on a huge booking list for the Scorpio-N, and the latest price hike is expected to do nothing to dampen demand.
Following this latest revision, the ex-showroom prices of the Scorpio-N now range from Rs. 13.6 lakh to Rs. 24.54 lakh, reflecting an increase of up to Rs. 1 lakh compared toprevious prices. Additionally, Mahindra has introduced four new variants to the lineup.
The price increase varies across different variants and engine options. Here’s a breakdown of the changes for both petrol and diesel variants:
2.0L Turbo Petrol:
Variant | Old Price | Difference | New Price | % Change |
Z2 Manual | Rs. 12,74,201 | Rs. 85,999 | Rs. 13,60,200 | 6.75 |
Z2 (E) Manual | Rs. 13,24,201 | Rs. 85,999 | Rs. 14,10,200 | 6.49 |
Z4 Manual | Rs. 14,24,199 | Rs. 99,500 | Rs. 15,23,699 | 6.99 |
Z4 (E) Manual | Rs. 14,74,199 | Rs. 99,499 | Rs. 15,73,698 | 6.75 |
Z8 (S) Manual | – | New Variant | Rs. 16,99,000 | – |
Z8 Manual | Rs. 17,64,201 | Rs. 1,00,199 | Rs. 18,64,400 | 5.68 |
Z8L Manual | Rs. 19,54,200 | Rs. 83,299 | Rs. 20,37,499 | 4.26 |
Z8L 6S Manual | Rs. 19,74,199 | Rs. 87,601 | Rs. 20,61,800 | 4.44 |
Z4 Automatic | Rs. 16,20,200 | Rs. 59,999 | Rs. 16,80,199 | 3.70 |
Z8 (S) Automatic | New Variant | Rs. 18,48,999 | – | |
Z8 Automatic | Rs. 19,60,200 | Rs. 54,801 | Rs. 20,15,001 | 2.80 |
Z8L Automatic | Rs. 21,10,200 | Rs. 69,001 | Rs. 21,79,201 | 3.27 |
Z8L 6S Automatic | Rs. 21,30,200 | Rs. 67,501 | Rs. 21,97,701 | 3.17 |
2.2 Turbo Diesel:
Variant | Old Price | Difference | New Price | % Change |
Z2 Manual | Rs. 13,24,200 | Rs. 75,500 | Rs. 13,99,700 | 5.70 |
Z2 (E) Manual | Rs. 13,74,200 | Rs. 75,500 | Rs. 14,49,700 | 5.49 |
Z4 Manual | Rs. 14,74,199 | Rs. 90,600 | Rs. 15,64,799 | 6.15 |
Z4 (E) Manual | Rs. 15,24,200 | Rs. 90,600 | Rs. 16,14,800 | 5.94 |
Z6 Manual | Rs. 15,64,200 | Rs. 96,800 | Rs. 16,61,000 | 6.19 |
Z8 (S) Manual | – | New Variant | Rs. 17,99,000 | – |
Z4 AWD Manual | Rs. 17,19,200 | Rs. 81,601 | Rs. 18,00,801 | 4.75 |
Z4 AWD (E) Manual | Rs. 17,69,200 | Rs. 81,599 | Rs. 18,50,799 | 4.61 |
Z8 Manual | Rs. 18,14,200 | Rs. 95,500 | Rs. 19,09,700 | 5.26 |
Z8L Manual | Rs. 20,04,199 | Rs. 73,702 | Rs. 20,77,901 | 3.68 |
Z8L 6S Manual | Rs. 20,24,200 | Rs. 87,600 | Rs. 21,11,800 | 4.33 |
Z8 AWD Manual | Rs. 20,59,200 | Rs. 77,500 | Rs. 21,36,700 | 3.76 |
Z8L AWD Manual | Rs. 22,49,200 | Rs. 48,900 | Rs. 22,98,100 | 2.17 |
Z4 Automatic | Rs. 16,70,200 | Rs. 60,000 | Rs. 17,30,200 | 3.59 |
Z6 Automatic | Rs. 17,60,200 | Rs. 69,399 | Rs. 18,29,599 | 3.94 |
Z8 (S) Automatic | – | New Variant | Rs. 18,99,000 | – |
Z8 Automatic | Rs. 20,10,200 | Rs. 52,800 | Rs. 20,63,000 | 2.63 |
Z8L Automatic | Rs. 21,60,200 | Rs. 63,899 | Rs. 22,24,099 | 2.96 |
Z8L 6S Automatic | Rs. 21,80,199 | Rs. 67,501 | Rs. 22,47,700 | 3.10 |
Z8 AWD Automatic | Rs. 22,55,200 | Rs. 53,900 | Rs. 23,09,100 | 2.39 |
Z8L AWD Automatic | Rs. 24,05,199 | Rs. 48,901 | Rs. 24,54,100 | 2.03 |
This is not the first time Mahindra has increased the prices of the Scorpio-N. In January 2023, the company implemented a price hike of up to Rs. 1.35 lakh across all variants.
The reasons behind the repeated price hikes are not officially disclosed by Mahindra. However, the Indian automotive industry, like many others globally, is facing challenges like rising input costs due to factors such as supply chain disruptions and increased raw material prices. These factors are likely contributing to the price adjustments for the Scorpio-N.
Comments
Post a Comment